Physical geography
Flat coastal lowlands, central highlands, high Andes Mountains, eastern lowland plains (Llanos).
Colombia is a country in South America. Its capital is Bogotá.
South America and its surrounding regions. The dot marks Bogotá; the mapped territory is highlighted in gold.
Natural Earth · locator mapFlat coastal lowlands, central highlands, high Andes Mountains, eastern lowland plains (Llanos).
Spanish is the official national language. Indigenous and other ethnic-community languages are also official in their territories.
Northern South America, bordering the Caribbean Sea, between Panama and Venezuela, and bordering the North Pacific Ocean, between Ecuador and Panama.
Three horizontal bands of yellow (top, double-width), blue, and red
Indigenous societies preceded Spanish colonial rule in what became New Granada. Independence movements began in 1810, and the victory at Boyacá in 1819 was decisive in ending Spanish control of the interior. The region formed part of Gran Colombia before that union dissolved in 1830. Colombia’s long internal armed conflict involved insurgents, state forces and paramilitary groups. The 2016 peace agreement with the FARC was a major transition, although it did not end all armed violence.
Services, manufacturing, agriculture and extractive industries contribute to Colombia’s economy. Petroleum and coal are important exports, alongside coffee, flowers and other agricultural goods. Industrial activities include food processing, chemicals and textiles. Transport across mountainous terrain, regional inequality and security conditions affect economic opportunities.
Petroleum, coal, food processing, textiles, chemicals and agricultural production.
Dated World Bank observations. Population uses selected years; real GDP uses all available annual observations.
Population estimates may be revised. Selected years are shown.
Sources: World Bank · Population
| Year | People | Millions of people |
|---|---|---|
| 1970 | 20,811,782 | 20.812 |
| 1980 | 26,104,498 | 26.104 |
| 1990 | 32,440,069 | 32.440 |
| 2000 | 39,089,934 | 39.090 |
| 2010 | 44,777,319 | 44.777 |
| 2020 | 50,629,997 | 50.630 |
| 2025 | 53,425,635 | 53.426 |
Constant prices adjust for inflation. This is total economic output, not current-dollar GDP or income per person. Missing years are left as gaps.
Sources: World Bank · Real GDP
| Year | Constant 2015 US$ | Billions of constant 2015 US dollars |
|---|---|---|
| 1990 | 120,488,417,446 | 120.488 |
| 1991 | 122,900,122,762 | 122.900 |
| 1992 | 127,871,346,008 | 127.871 |
| 1993 | 134,757,742,185 | 134.758 |
| 1994 | 142,593,449,287 | 142.593 |
| 1995 | 150,011,784,498 | 150.012 |
| 1996 | 153,095,808,839 | 153.096 |
| 1997 | 158,347,444,691 | 158.347 |
| 1998 | 159,249,683,235 | 159.250 |
| 1999 | 152,554,802,278 | 152.555 |
| 2000 | 157,016,818,929 | 157.017 |
| 2001 | 159,651,401,477 | 159.651 |
| 2002 | 163,649,041,384 | 163.649 |
| 2003 | 170,061,255,793 | 170.061 |
| 2004 | 179,130,660,093 | 179.131 |
| 2005 | 187,780,451,739 | 187.780 |
| 2006 | 200,393,418,124 | 200.393 |
| 2007 | 213,896,316,785 | 213.896 |
| 2008 | 220,919,487,241 | 220.919 |
| 2009 | 223,437,193,185 | 223.437 |
| 2010 | 233,479,933,032 | 233.480 |
| 2011 | 249,701,866,578 | 249.702 |
| 2012 | 259,471,791,121 | 259.472 |
| 2013 | 272,793,056,064 | 272.793 |
| 2014 | 285,066,097,497 | 285.066 |
| 2015 | 293,492,370,193 | 293.492 |
| 2016 | 299,618,678,572 | 299.619 |
| 2017 | 303,691,577,642 | 303.692 |
| 2018 | 311,479,214,512 | 311.479 |
| 2019 | 321,405,606,656 | 321.406 |
| 2020 | 298,309,675,728 | 298.310 |
| 2021 | 330,530,695,025 | 330.531 |
| 2022 | 354,752,900,899 | 354.753 |
| 2023 | 357,739,280,193 | 357.739 |
| 2024 | 363,081,426,936 | 363.081 |
| 2025 | 372,674,094,476 | 372.674 |
The Human Development Index combines health, education and income. Scores range from 0 to 1.
The latest values refer to 2023. All historical scores use the same report edition. HDI does not describe every aspect of inequality or quality of life.
Sources: UNDP · Human Development Report 2025
A presidential republic. An elected President heads the executive. Congress has a Senate and House of Representatives. Departments and municipalities have elected governments.
Three questions about Colombia.
Sources: CIA World Factbook · archived profile
Prepared 24 September 2026. World Bank series: SP.POP.TOTL (persons) and NY.GDP.MKTP.KD (constant 2015 US dollars); downloaded 24 September 2026, provider update 13 July 2026. UNDP values use the 2025 report and 2023 observation year. These are dated statistical snapshots, not live population or economic counters.
Maps use Natural Earth geographic data. Background geography, flag descriptions and selected historical facts use archived public-domain CIA World Factbook profiles, supplemented by the sources linked above. The Factbook is no longer updated; dated statistics here come from the separately named providers.