Physical geography
Lowlands in north, uplands in center, Bavarian Alps in south.
Germany is a country in Western Europe. Its capital is Berlin.
Europe and its surrounding regions. The dot marks Berlin; the mapped territory is highlighted in gold.
Natural Earth · locator mapLowlands in north, uplands in center, Bavarian Alps in south.
Languages used in public life include German.
Central Europe, bordering the Baltic Sea and the North Sea, between the Netherlands and Poland, south of Denmark.
Three equal horizontal bands of black (top), red, and gold
A unified German Empire was established in 1871. Nazi rule, the Holocaust and the Second World War were followed by occupation and division into two German states in 1949. Peaceful protests and political change led to reunification in 1990.
Manufacturing and services are both important. Vehicles, machinery, chemicals and electrical equipment are leading export industries. Germany is closely integrated with European and global supply chains.
iron, steel, coal, cement, chemicals, machinery, vehicles, machine tools, electronics, automobiles, food and beverages, shipbuilding, textiles
Dated World Bank observations. Population uses selected years; real GDP uses all available annual observations.
Population estimates may be revised. Selected years are shown.
Sources: World Bank · Population
| Year | People | Millions of people |
|---|---|---|
| 1970 | 78,169,289 | 78.169 |
| 1980 | 78,288,576 | 78.289 |
| 1990 | 79,433,029 | 79.433 |
| 2000 | 82,211,508 | 82.212 |
| 2010 | 81,776,930 | 81.777 |
| 2020 | 83,160,871 | 83.161 |
| 2025 | 83,491,249 | 83.491 |
Constant prices adjust for inflation. This is total economic output, not current-dollar GDP or income per person. Missing years are left as gaps.
Sources: World Bank · Real GDP
| Year | Constant 2015 US$ | Trillions of constant 2015 US dollars |
|---|---|---|
| 1990 | 2,364,190,062,225 | 2.364 |
| 1991 | 2,484,959,073,006 | 2.485 |
| 1992 | 2,534,996,542,114 | 2.535 |
| 1993 | 2,510,330,187,123 | 2.510 |
| 1994 | 2,575,519,839,599 | 2.576 |
| 1995 | 2,614,281,254,585 | 2.614 |
| 1996 | 2,641,414,240,991 | 2.641 |
| 1997 | 2,690,394,576,515 | 2.690 |
| 1998 | 2,746,774,816,494 | 2.747 |
| 1999 | 2,805,269,313,431 | 2.805 |
| 2000 | 2,885,963,533,943 | 2.886 |
| 2001 | 2,933,181,986,969 | 2.933 |
| 2002 | 2,926,486,831,429 | 2.926 |
| 2003 | 2,910,982,263,392 | 2.911 |
| 2004 | 2,944,810,405,337 | 2.945 |
| 2005 | 2,970,886,268,370 | 2.971 |
| 2006 | 3,085,761,005,286 | 3.086 |
| 2007 | 3,174,912,263,838 | 3.175 |
| 2008 | 3,203,102,383,827 | 3.203 |
| 2009 | 3,025,504,625,850 | 3.026 |
| 2010 | 3,150,598,283,304 | 3.151 |
| 2011 | 3,268,996,785,219 | 3.269 |
| 2012 | 3,284,148,978,798 | 3.284 |
| 2013 | 3,297,186,905,208 | 3.297 |
| 2014 | 3,369,071,713,224 | 3.369 |
| 2015 | 3,425,099,578,746 | 3.425 |
| 2016 | 3,501,212,900,676 | 3.501 |
| 2017 | 3,599,173,571,725 | 3.599 |
| 2018 | 3,640,049,243,667 | 3.640 |
| 2019 | 3,675,639,268,112 | 3.676 |
| 2020 | 3,523,764,998,710 | 3.524 |
| 2021 | 3,661,544,208,117 | 3.662 |
| 2022 | 3,727,790,994,178 | 3.728 |
| 2023 | 3,695,372,350,062 | 3.695 |
| 2024 | 3,677,048,776,154 | 3.677 |
| 2025 | 3,685,858,188,651 | 3.686 |
The Human Development Index combines health, education and income. Scores range from 0 to 1.
The latest values refer to 2023. All historical scores use the same report edition. HDI does not describe every aspect of inequality or quality of life.
Sources: UNDP · Human Development Report 2025
Federal parliamentary republic. Parliament has two chambers (a bicameral legislature).
Three questions about Germany.
Sources: CIA World Factbook · archived profile
Prepared 24 September 2026. World Bank series: SP.POP.TOTL (persons) and NY.GDP.MKTP.KD (constant 2015 US dollars); downloaded 24 September 2026, provider update 13 July 2026. UNDP values use the 2025 report and 2023 observation year. These are dated statistical snapshots, not live population or economic counters.
Maps use Natural Earth geographic data. Background geography, flag descriptions and selected historical facts use archived public-domain CIA World Factbook profiles, supplemented by the sources linked above. The Factbook is no longer updated; dated statistics here come from the separately named providers.