Physical geography
The west-flowing Tagus River divides the country: the north is mountainous toward the interior, while the south is characterized by rolling plains.
Portugal is a country in Southern Europe. Its capital is Lisbon.
Europe and its surrounding regions. The dot marks Lisbon; the mapped territory is highlighted in gold.
Natural Earth · locator mapThe west-flowing Tagus River divides the country: the north is mountainous toward the interior, while the south is characterized by rolling plains.
Languages used in public life include Portuguese.
Southwestern Europe, bordering the North Atlantic Ocean, west of Spain.
Two vertical bands of green (left side, two-fifths) and red (three-fifths), with the national coat of arms (armillary sphere and national shield) centered on the dividing line
Portugal developed as an independent kingdom in the twelfth century. Its maritime empire later extended across several continents. The 1974 Carnation Revolution ended authoritarian rule and was followed by democratization and decolonization.
Tourism and other services are major activities. Manufacturing includes textiles, footwear, machinery, vehicles and paper products. Agriculture, wine and cork production also contribute to exports.
textiles, clothing, footwear, wood and cork, paper and pulp, chemicals, fuels and lubricants, automobiles and auto parts, base metals, minerals, porcelain and ceramics, glassware, technology, telecommunications; dairy products, wine, other foodstuffs; ship construction and refurbishment; tourism, plastics, financial services, optics
Dated World Bank observations. Population uses selected years; real GDP uses all available annual observations.
Population estimates may be revised. Selected years are shown.
Sources: World Bank · Population
| Year | People | Millions of people |
|---|---|---|
| 1970 | 8,680,431 | 8.680 |
| 1980 | 9,766,312 | 9.766 |
| 1990 | 9,983,218 | 9.983 |
| 2000 | 10,289,898 | 10.290 |
| 2010 | 10,573,100 | 10.573 |
| 2020 | 10,297,081 | 10.297 |
| 2025 | 10,804,871 | 10.805 |
Constant prices adjust for inflation. This is total economic output, not current-dollar GDP or income per person. Missing years are left as gaps.
Sources: World Bank · Real GDP
| Year | Constant 2015 US$ | Billions of constant 2015 US dollars |
|---|---|---|
| 1990 | 145,687,801,786 | 145.688 |
| 1991 | 152,051,745,328 | 152.052 |
| 1992 | 153,708,313,967 | 153.708 |
| 1993 | 150,567,626,889 | 150.568 |
| 1994 | 152,020,360,998 | 152.020 |
| 1995 | 158,531,058,877 | 158.531 |
| 1996 | 164,086,378,008 | 164.086 |
| 1997 | 171,307,602,359 | 171.308 |
| 1998 | 179,544,008,822 | 179.544 |
| 1999 | 186,558,035,205 | 186.558 |
| 2000 | 193,677,420,299 | 193.677 |
| 2001 | 197,441,874,348 | 197.442 |
| 2002 | 198,964,002,686 | 198.964 |
| 2003 | 197,112,600,769 | 197.113 |
| 2004 | 200,638,423,891 | 200.638 |
| 2005 | 202,207,110,531 | 202.207 |
| 2006 | 205,493,047,516 | 205.493 |
| 2007 | 210,643,893,867 | 210.644 |
| 2008 | 211,316,368,905 | 211.316 |
| 2009 | 204,718,906,459 | 204.719 |
| 2010 | 208,276,152,408 | 208.276 |
| 2011 | 204,707,283,346 | 204.707 |
| 2012 | 196,414,790,526 | 196.415 |
| 2013 | 194,481,859,660 | 194.482 |
| 2014 | 195,923,731,482 | 195.924 |
| 2015 | 199,038,523,120 | 199.039 |
| 2016 | 203,027,536,358 | 203.028 |
| 2017 | 209,757,330,877 | 209.757 |
| 2018 | 215,937,376,369 | 215.937 |
| 2019 | 221,866,335,067 | 221.866 |
| 2020 | 203,663,019,645 | 203.663 |
| 2021 | 214,984,151,438 | 214.984 |
| 2022 | 230,002,603,240 | 230.003 |
| 2023 | 237,132,655,096 | 237.133 |
| 2024 | 242,384,176,671 | 242.384 |
| 2025 | 246,903,381,349 | 246.903 |
The Human Development Index combines health, education and income. Scores range from 0 to 1.
The latest values refer to 2023. All historical scores use the same report edition. HDI does not describe every aspect of inequality or quality of life.
Sources: UNDP · Human Development Report 2025
Semi-presidential republic. Assembly of the Republic (Assembleia da Republica) has one chamber (a unicameral legislature).
Three questions about Portugal.
Sources: CIA World Factbook · archived profile
Prepared 24 September 2026. World Bank series: SP.POP.TOTL (persons) and NY.GDP.MKTP.KD (constant 2015 US dollars); downloaded 24 September 2026, provider update 13 July 2026. UNDP values use the 2025 report and 2023 observation year. These are dated statistical snapshots, not live population or economic counters.
Maps use Natural Earth geographic data. Background geography, flag descriptions and selected historical facts use archived public-domain CIA World Factbook profiles, supplemented by the sources linked above. The Factbook is no longer updated; dated statistics here come from the separately named providers.