Physical geography
Mostly fertile plains (steppes) and plateaus, with mountains found only in the west (the Carpathians) or in the extreme south of the Crimean Peninsula.
Ukraine is a country in Eastern Europe. Its capital is Kyiv.
Europe and its surrounding regions. The dot marks Kyiv; the mapped territory is highlighted in gold.
Natural Earth · locator mapMostly fertile plains (steppes) and plateaus, with mountains found only in the west (the Carpathians) or in the extreme south of the Crimean Peninsula.
Languages used in public life include Ukrainian.
Eastern Europe, bordering the Black Sea, between Poland, Belarus, Romania, and Moldova in the west and Russia in the east.
Two equal horizontal bands of blue (top) and yellow
Sources: CIA World Factbook · archived profile · UN General Assembly · Ukraine’s territorial integrity
Ukraine declared independence in August 1991, confirmed by a referendum that December. Its earlier history includes Kyivan Rus, periods under neighboring empires and Soviet rule. Russia occupied and attempted to annex Crimea in 2014, then launched a full-scale invasion in 2022. The UN has reaffirmed Ukraine's territorial integrity.
Sources: CIA World Factbook · archived profile · UN General Assembly · Ukraine’s territorial integrity
Agriculture, food exports, metals, manufacturing and technology services are important. Russia's invasion has damaged infrastructure, disrupted production and displaced people. Wartime GDP and population estimates carry unusual uncertainty and should be read with their observation dates.
industrial machinery, ferrous and nonferrous metals, automotive and aircraft components, electronics, chemicals, textiles, mining, construction
Sources: CIA World Factbook · archived profile · UN General Assembly · Ukraine’s territorial integrity
Dated World Bank observations. Population uses selected years; real GDP uses all available annual observations.
War, displacement and occupied territory make population and output estimates unusually uncertain. The charts reproduce the provider’s dated series and do not show a real-time count.
Population estimates may be revised. Selected years are shown.
Sources: World Bank · Population
| Year | People | Millions of people |
|---|---|---|
| 1970 | 47,261,306 | 47.261 |
| 1980 | 49,955,152 | 49.955 |
| 1990 | 52,054,092 | 52.054 |
| 2000 | 49,556,660 | 49.557 |
| 2010 | 46,456,003 | 46.456 |
| 2020 | 44,680,014 | 44.680 |
| 2025 | 38,980,376 | 38.980 |
Constant prices adjust for inflation. This is total economic output, not current-dollar GDP or income per person. Missing years are left as gaps.
Sources: World Bank · Real GDP
| Year | Constant 2015 US$ | Billions of constant 2015 US dollars |
|---|---|---|
| 1990 | 161,487,959,613 | 161.488 |
| 1991 | 147,438,507,127 | 147.439 |
| 1992 | 132,842,094,919 | 132.842 |
| 1993 | 113,978,517,441 | 113.979 |
| 1994 | 87,877,436,948 | 87.877 |
| 1995 | 77,156,389,640 | 77.156 |
| 1996 | 69,440,750,676 | 69.441 |
| 1997 | 67,357,528,157 | 67.358 |
| 1998 | 66,077,735,120 | 66.078 |
| 1999 | 65,945,579,650 | 65.946 |
| 2000 | 69,836,368,849 | 69.836 |
| 2001 | 75,981,969,311 | 75.982 |
| 2002 | 80,039,138,413 | 80.039 |
| 2003 | 87,656,150,954 | 87.656 |
| 2004 | 97,995,502,972 | 97.996 |
| 2005 | 101,005,170,643 | 101.005 |
| 2006 | 108,652,697,105 | 108.653 |
| 2007 | 117,579,433,691 | 117.579 |
| 2008 | 120,217,318,405 | 120.217 |
| 2009 | 102,020,662,582 | 102.021 |
| 2010 | 106,195,352,550 | 106.195 |
| 2011 | 111,977,987,704 | 111.978 |
| 2012 | 112,148,546,939 | 112.149 |
| 2013 | 112,199,506,223 | 112.200 |
| 2014 | 100,891,035,819 | 100.891 |
| 2015 | 91,030,967,789 | 91.031 |
| 2016 | 93,253,017,277 | 93.253 |
| 2017 | 95,453,762,636 | 95.454 |
| 2018 | 98,783,535,744 | 98.784 |
| 2019 | 101,944,118,787 | 101.944 |
| 2020 | 98,118,341,608 | 98.118 |
| 2021 | 101,499,127,458 | 101.499 |
| 2022 | 72,309,415,410 | 72.309 |
| 2023 | 76,311,548,884 | 76.312 |
| 2024 | 78,790,238,104 | 78.790 |
| 2025 | 80,225,421,017 | 80.225 |
The Human Development Index combines health, education and income. Scores range from 0 to 1.
The latest values refer to 2023. All historical scores use the same report edition. HDI does not describe every aspect of inequality or quality of life.
Sources: UNDP · Human Development Report 2025
Semi-presidential republic. Parliament (Verkhovna Rada) has one chamber (a unicameral legislature).
Sources: CIA World Factbook · archived profile · UN General Assembly · Ukraine’s territorial integrity
Three questions about Ukraine.
Sources: CIA World Factbook · archived profile · UN General Assembly · Ukraine’s territorial integrity
Prepared 24 September 2026. World Bank series: SP.POP.TOTL (persons) and NY.GDP.MKTP.KD (constant 2015 US dollars); downloaded 24 September 2026, provider update 13 July 2026. UNDP values use the 2025 report and 2023 observation year. These are dated statistical snapshots, not live population or economic counters.
Maps use Natural Earth geographic data. Background geography, flag descriptions and selected historical facts use archived public-domain CIA World Factbook profiles, supplemented by the sources linked above. The Factbook is no longer updated; dated statistics here come from the separately named providers.