Physical geography
Central plain; Khorat Plateau in the east; mountains elsewhere.
Thailand is a country in South-Eastern Asia. Its capital is Bangkok.
Asia and its surrounding regions. The dot marks Bangkok; the mapped territory is highlighted in gold.
Natural Earth · locator mapCentral plain; Khorat Plateau in the east; mountains elsewhere.
Languages used in public life include Thai.
Southeastern Asia, bordering the Andaman Sea and the Gulf of Thailand, southeast of Burma.
Five horizontal bands of red (top), white, blue (double-width), white, and red
Thai kingdoms developed over many centuries, and Siam retained formal independence during European colonial expansion. A 1932 revolution replaced absolute monarchy with constitutional monarchy. The country was renamed Thailand in 1939; subsequent decades included periods of civilian rule and military coups.
Manufacturing, tourism, agriculture and services are major activities. Vehicles, electronics, food products, rice and rubber are important industries or exports.
tourism, textiles and garments, agricultural processing, beverages, tobacco, cement, light manufacturing such as jewelry and electric appliances, computers and parts, integrated circuits, furniture, plastics, automobiles and automotive parts, agricultural machinery, air conditioning and refrigeration, ceramics, aluminum, chemical, environmental management, glass, granite and marble, leather, machinery and metal work, petrochemical, petroleum refining, pharmaceuticals, printing, pulp and paper, r
Dated World Bank observations. Population uses selected years; real GDP uses all available annual observations.
Population estimates may be revised. Selected years are shown.
Sources: World Bank · Population
| Year | People | Millions of people |
|---|---|---|
| 1970 | 35,954,408 | 35.954 |
| 1980 | 45,650,022 | 45.650 |
| 1990 | 54,738,329 | 54.738 |
| 2000 | 63,007,815 | 63.008 |
| 2010 | 68,579,447 | 68.579 |
| 2020 | 71,641,484 | 71.641 |
| 2025 | 71,619,863 | 71.620 |
Constant prices adjust for inflation. This is total economic output, not current-dollar GDP or income per person. Missing years are left as gaps.
Sources: World Bank · Real GDP
| Year | Constant 2015 US$ | Billions of constant 2015 US dollars |
|---|---|---|
| 1990 | 144,044,991,708 | 144.045 |
| 1991 | 156,372,737,079 | 156.373 |
| 1992 | 169,012,952,180 | 169.013 |
| 1993 | 182,959,758,879 | 182.960 |
| 1994 | 197,591,095,928 | 197.591 |
| 1995 | 213,636,116,013 | 213.636 |
| 1996 | 225,710,710,648 | 225.711 |
| 1997 | 219,495,596,601 | 219.496 |
| 1998 | 202,739,225,305 | 202.739 |
| 1999 | 212,009,086,619 | 212.009 |
| 2000 | 221,454,615,182 | 221.455 |
| 2001 | 229,082,063,572 | 229.082 |
| 2002 | 243,168,402,250 | 243.168 |
| 2003 | 260,650,370,325 | 260.650 |
| 2004 | 277,043,563,911 | 277.044 |
| 2005 | 288,645,146,658 | 288.645 |
| 2006 | 302,984,491,695 | 302.984 |
| 2007 | 319,452,158,417 | 319.452 |
| 2008 | 324,964,940,637 | 324.965 |
| 2009 | 322,720,673,508 | 322.721 |
| 2010 | 346,967,938,038 | 346.968 |
| 2011 | 349,882,927,004 | 349.883 |
| 2012 | 375,224,234,354 | 375.224 |
| 2013 | 385,308,369,004 | 385.308 |
| 2014 | 389,101,609,926 | 389.102 |
| 2015 | 401,296,238,228 | 401.296 |
| 2016 | 415,081,396,923 | 415.081 |
| 2017 | 432,422,173,710 | 432.422 |
| 2018 | 450,682,801,200 | 450.683 |
| 2019 | 460,212,749,510 | 460.213 |
| 2020 | 432,171,696,151 | 432.172 |
| 2021 | 438,907,447,803 | 438.907 |
| 2022 | 450,485,133,398 | 450.485 |
| 2023 | 460,615,797,953 | 460.616 |
| 2024 | 474,197,514,754 | 474.198 |
| 2025 | 485,779,667,894 | 485.780 |
The Human Development Index combines health, education and income. Scores range from 0 to 1.
The latest values refer to 2023. All historical scores use the same report edition. HDI does not describe every aspect of inequality or quality of life.
Sources: UNDP · Human Development Report 2025
Constitutional monarchy. National Assembly (Rathhasapha) has two chambers (a bicameral legislature).
Three questions about Thailand.
Sources: CIA World Factbook · archived profile
Prepared 24 September 2026. World Bank series: SP.POP.TOTL (persons) and NY.GDP.MKTP.KD (constant 2015 US dollars); downloaded 24 September 2026, provider update 13 July 2026. UNDP values use the 2025 report and 2023 observation year. These are dated statistical snapshots, not live population or economic counters.
Maps use Natural Earth geographic data. Background geography, flag descriptions and selected historical facts use archived public-domain CIA World Factbook profiles, supplemented by the sources linked above. The Factbook is no longer updated; dated statistics here come from the separately named providers.