Physical geography
Mostly rugged and mountainous; some plains, coastal lowlands.
Italy is a country in Southern Europe. Its capital is Rome.
Europe and its surrounding regions. The dot marks Rome; the mapped territory is highlighted in gold.
Natural Earth · locator mapMostly rugged and mountainous; some plains, coastal lowlands.
Languages used in public life include Italian.
Southern Europe, a peninsula extending into the central Mediterranean Sea, northeast of Tunisia.
Three equal vertical bands of green (left side), white, and red
Italy became a unified kingdom in 1861 after a series of political campaigns and wars known as the Risorgimento. Rome joined the kingdom in 1870. Following fascist rule and the Second World War, a referendum established a republic in 1946.
Manufacturing, tourism and services are major activities. Machinery, vehicles, pharmaceuticals, fashion and food products are important exports. Regional differences in income and employment are substantial.
tourism, machinery, iron and steel, chemicals, food processing, textiles, motor vehicles, clothing, footwear, ceramics
Dated World Bank observations. Population uses selected years; real GDP uses all available annual observations.
Population estimates may be revised. Selected years are shown.
Sources: World Bank · Population
| Year | People | Millions of people |
|---|---|---|
| 1970 | 53,821,850 | 53.822 |
| 1980 | 56,433,883 | 56.434 |
| 1990 | 56,719,240 | 56.719 |
| 2000 | 56,942,108 | 56.942 |
| 2010 | 59,819,407 | 59.819 |
| 2020 | 59,438,851 | 59.439 |
| 2025 | 58,915,656 | 58.916 |
Constant prices adjust for inflation. This is total economic output, not current-dollar GDP or income per person. Missing years are left as gaps.
Sources: World Bank · Real GDP
| Year | Constant 2015 US$ | Trillions of constant 2015 US dollars |
|---|---|---|
| 1990 | 1,566,879,170,826 | 1.567 |
| 1991 | 1,590,984,785,700 | 1.591 |
| 1992 | 1,604,257,980,661 | 1.604 |
| 1993 | 1,590,576,776,648 | 1.591 |
| 1994 | 1,624,790,459,615 | 1.625 |
| 1995 | 1,671,695,507,214 | 1.672 |
| 1996 | 1,694,189,587,392 | 1.694 |
| 1997 | 1,726,814,955,887 | 1.727 |
| 1998 | 1,757,973,143,578 | 1.758 |
| 1999 | 1,787,471,784,896 | 1.787 |
| 2000 | 1,856,863,206,513 | 1.857 |
| 2001 | 1,894,119,928,193 | 1.894 |
| 2002 | 1,899,232,719,747 | 1.899 |
| 2003 | 1,900,496,731,462 | 1.900 |
| 2004 | 1,928,510,465,814 | 1.929 |
| 2005 | 1,943,213,635,518 | 1.943 |
| 2006 | 1,978,181,374,738 | 1.978 |
| 2007 | 2,007,108,163,772 | 2.007 |
| 2008 | 1,986,572,667,176 | 1.987 |
| 2009 | 1,881,181,927,615 | 1.881 |
| 2010 | 1,909,947,188,309 | 1.910 |
| 2011 | 1,923,230,167,273 | 1.923 |
| 2012 | 1,863,124,632,394 | 1.863 |
| 2013 | 1,829,252,558,793 | 1.829 |
| 2014 | 1,829,227,175,768 | 1.829 |
| 2015 | 1,845,428,048,839 | 1.845 |
| 2016 | 1,868,241,619,490 | 1.868 |
| 2017 | 1,898,202,609,462 | 1.898 |
| 2018 | 1,913,894,038,927 | 1.914 |
| 2019 | 1,922,107,755,078 | 1.922 |
| 2020 | 1,751,650,987,235 | 1.752 |
| 2021 | 1,908,092,024,821 | 1.908 |
| 2022 | 2,000,084,512,920 | 2.000 |
| 2023 | 2,018,541,223,675 | 2.019 |
| 2024 | 2,034,347,191,418 | 2.034 |
| 2025 | 2,045,324,195,978 | 2.045 |
The Human Development Index combines health, education and income. Scores range from 0 to 1.
The latest values refer to 2023. All historical scores use the same report edition. HDI does not describe every aspect of inequality or quality of life.
Sources: UNDP · Human Development Report 2025
Parliamentary republic. Parliament (Il Parlamento) has two chambers (a bicameral legislature).
Three questions about Italy.
Sources: CIA World Factbook · archived profile
Prepared 24 September 2026. World Bank series: SP.POP.TOTL (persons) and NY.GDP.MKTP.KD (constant 2015 US dollars); downloaded 24 September 2026, provider update 13 July 2026. UNDP values use the 2025 report and 2023 observation year. These are dated statistical snapshots, not live population or economic counters.
Maps use Natural Earth geographic data. Background geography, flag descriptions and selected historical facts use archived public-domain CIA World Factbook profiles, supplemented by the sources linked above. The Factbook is no longer updated; dated statistics here come from the separately named providers.