Physical geography
A short southwestern coastal strip of Karst topography on the Adriatic; an alpine mountain region lies adjacent to Italy and Austria in the north; mixed mountains and valleys with numerous rivers to the east.
Slovenia is a country in Central Europe. Its capital is Ljubljana.
Europe and its surrounding regions. The dot marks Ljubljana; the mapped territory is highlighted in gold.
Natural Earth · locator mapA short southwestern coastal strip of Karst topography on the Adriatic; an alpine mountain region lies adjacent to Italy and Austria in the north; mixed mountains and valleys with numerous rivers to the east.
Languages used in public life include Slovene.
south Central Europe, Julian Alps between Austria and Croatia.
Three equal horizontal bands of white (top), blue, and red; the Slovenian seal (a shield with Triglav, the country's highest peak, in white on a blue background) is at the center, with two wavy blue lines under it; three six-pointed stars in an inverted triangle appear on the upper-left
Slovenia was part of the Habsburg realm before joining the new South Slav state in 1918. A referendum in 1990 supported independence from Yugoslavia. The declaration in June 1991 was followed by a brief war, after which separation was secured.
Manufacturing and services are major activities. Pharmaceuticals, vehicle components, machinery and electrical equipment are important exports. Tourism and the port of Koper also contribute.
ferrous metallurgy and aluminum products, lead and zinc smelting; electronics (including military electronics), trucks, automobiles, electric power equipment, wood products, textiles, chemicals, machine tools
Dated World Bank observations. Population uses selected years; real GDP uses all available annual observations.
Population estimates may be revised. Selected years are shown.
Sources: World Bank · Population
| Year | People | Millions of people |
|---|---|---|
| 1970 | 1,724,891 | 1.725 |
| 1980 | 1,901,315 | 1.901 |
| 1990 | 1,998,161 | 1.998 |
| 2000 | 1,988,925 | 1.989 |
| 2010 | 2,048,583 | 2.049 |
| 2020 | 2,102,419 | 2.102 |
| 2025 | 2,130,986 | 2.131 |
Constant prices adjust for inflation. This is total economic output, not current-dollar GDP or income per person. Missing years are left as gaps.
Sources: World Bank · Real GDP
| Year | Constant 2015 US$ | Billions of constant 2015 US dollars |
|---|---|---|
| 1990 | 27,206,131,641 | 27.206 |
| 1991 | 24,784,756,708 | 24.785 |
| 1992 | 23,430,592,693 | 23.431 |
| 1993 | 24,096,822,864 | 24.097 |
| 1994 | 25,380,577,956 | 25.381 |
| 1995 | 26,422,998,604 | 26.423 |
| 1996 | 27,192,863,782 | 27.193 |
| 1997 | 28,599,098,755 | 28.599 |
| 1998 | 29,475,325,366 | 29.475 |
| 1999 | 31,028,087,571 | 31.028 |
| 2000 | 32,113,425,072 | 32.113 |
| 2001 | 33,021,812,644 | 33.022 |
| 2002 | 34,105,781,288 | 34.106 |
| 2003 | 35,195,471,632 | 35.195 |
| 2004 | 36,795,465,565 | 36.795 |
| 2005 | 38,213,609,800 | 38.214 |
| 2006 | 40,471,568,430 | 40.472 |
| 2007 | 43,360,927,308 | 43.361 |
| 2008 | 44,823,161,262 | 44.823 |
| 2009 | 41,420,820,596 | 41.421 |
| 2010 | 41,881,476,947 | 41.881 |
| 2011 | 42,155,984,116 | 42.156 |
| 2012 | 40,926,910,456 | 40.927 |
| 2013 | 40,589,764,219 | 40.590 |
| 2014 | 41,711,191,731 | 41.711 |
| 2015 | 42,709,468,275 | 42.709 |
| 2016 | 44,005,450,730 | 44.005 |
| 2017 | 46,282,469,721 | 46.282 |
| 2018 | 48,309,217,703 | 48.309 |
| 2019 | 50,002,578,163 | 50.003 |
| 2020 | 47,959,972,370 | 47.960 |
| 2021 | 51,996,698,296 | 51.997 |
| 2022 | 53,384,233,078 | 53.384 |
| 2023 | 54,652,553,126 | 54.653 |
| 2024 | 55,598,805,914 | 55.599 |
| 2025 | 56,188,114,316 | 56.188 |
The Human Development Index combines health, education and income. Scores range from 0 to 1.
The latest values refer to 2023. All historical scores use the same report edition. HDI does not describe every aspect of inequality or quality of life.
Sources: UNDP · Human Development Report 2025
Parliamentary republic. Parliament has two chambers (a bicameral legislature).
Three questions about Slovenia.
Sources: CIA World Factbook · archived profile
Prepared 24 September 2026. World Bank series: SP.POP.TOTL (persons) and NY.GDP.MKTP.KD (constant 2015 US dollars); downloaded 24 September 2026, provider update 13 July 2026. UNDP values use the 2025 report and 2023 observation year. These are dated statistical snapshots, not live population or economic counters.
Maps use Natural Earth geographic data. Background geography, flag descriptions and selected historical facts use archived public-domain CIA World Factbook profiles, supplemented by the sources linked above. The Factbook is no longer updated; dated statistics here come from the separately named providers.